The first half of 2022 is over today, and good riddance for investors: The S&P 500 Index has declined 21.4%.
Below are two lists of the worst-performing stocks in the S&P 500
SPX
this year.
First, here are the 10 companies whose market capitalizations have dropped the most during 2022, based on early trading on June 30. (This column will be updated after the close of trading.)
They aren’t necessarily the worst performers in the benchmark index on a percentage basis, but the companies are so large that their market values have plunged the most — hopefully only paper losses for investors who were patient enough to hold on in a plunging market:
Company | Ticker | Change in market cap. – 2022 ($mil) | Price change – 2022 | Price change – 2021 | |
Apple Inc. | AAPL | -$697,694 | -22.9% | 33.8% | |
Amazon.com Inc. | AMZN | -$606,105 | -36.0% | 2.4% | |
Microsoft Corp. | MSFT | -$600,878 | -23.5% | 51.2% | |
Alphabet Inc. Class A | GOOGL | -$564,743 | -23.9% | 65.3% | |
Meta Platforms Inc. Class A | META | -$409,752 | -51.5% | 23.1% | |
Tesla Inc. | TSLA | -$362,560 | -36.2% | 49.8% | |
Nvidia Corp. | NVDA | -$356,100 | -48.4% | 125.3% | |
Netflix Inc. | NFLX | -$189,245 | -70.8% | 11.4% | |
Home Depot Inc. | HD | -$155,187 | -34.8% | 56.2% | |
PayPal Holdings Inc. | PYPL | -$140,077 | -62.7% | -19.5% | |
Source: FactSet |
Click on the tickers for more about each company.
Click here for Tomi Kilgore’s detailed guide to the wealth of information for free on the MarketWatch quote page.
The market cap decline for Alphabet Inc. is for the company’s combined Class A
GOOGL
and Class C
GOOG
shares.
Here are the 10 stocks in the S&P 500 that have fallen the most during 2022 on a percentage basis:
Company | Ticker | Change in market cap. – 2022 ($mil) | Price change – 2022 | Price change – 2021 |
Netflix Inc. | NFLX | -$189,245 | -70.8% | 11.4% |
Etsy Inc. | ETSY | -$18,332 | -66.1% | 23.1% |
Align Technology Inc. | ALGN | -$32,765 | -63.2% | 23.0% |
Bath & Body Works Inc. | BBWI | -$12,051 | -62.8% | 132.2% |
PayPal Holdings Inc. | PYPL | -$140,077 | -62.7% | -19.5% |
Caesars Entertainment Inc. | CZR | -$11,546 | -57.9% | 25.9% |
Carnival Corp. | CCL | -$11,267 | -57.5% | -7.1% |
EPAM Systems Inc. | EPAM | -$20,732 | -55.0% | 86.5% |
Royal Caribbean Group | RCL | -$10,683 | -54.6% | 3.0% |
Ceridian HCM Holding Inc. | CDAY | -$8,556 | -54.5% | -2.0% |
Source: FactSet |
Netflix Inc.
NFLX
and PayPal Holdings Inc.
PYPL
made both lists.
Here are columns on prospects for the second half of 2022: